





![]() |
TYPE | Audio CD | |
| STORAGECAPACITY / RECORDING TIME |
74mins. | ||
| USAGE | Music | ||
| Song | |||
| Audio related | |||
| REMARKS | Sampling frequency: 44.1KHz | ||
| 5 spot colour Print / Full Colour Print | |||
| ARTWORK SPECIFICATIONS | |||
![]() |
TYPE | CD-ROM | |
| STORAGECAPACITY / RECORDING TIME |
650MB | ||
| USAGE | Data file | ||
| Programme | |||
| Games | |||
| REMARKS | |||
| 5 spot colour Print / Full Colour Print | |||
| ARTWORK SPECIFICATIONS | |||
![]() |
TYPE | Video CD | |
| STORAGECAPACITY / RECORDING TIME |
74mins. | ||
| USAGE | Movie | ||
| Karaoke | |||
| Video | |||
| REMARKS | MPEG-1 encoding | ||
| 5 spot colour Print / Full Colour Print | |||
| ARTWORK SPECIFICATIONS | |||
![]() |
TYPE | 8cm CD (CD Single) | |
| STORAGECAPACITY / RECORDING TIME |
Up to 180MB or 20Mins. | ||
| USAGE | Data | ||
| Video | |||
| Audio | |||
| REMARKS | By Moulding Type | ||
| 5 spot colour Print / Full Colour Print |
![]() |
TYPE | Business Card CD | |
| STORAGECAPACITY / RECORDING TIME |
Up to 30MB or 3mins. | ||
| USAGE | Data | ||
| Video | |||
| Audio | |||
| REMARKS | 5 spot colour Print / Full Colour Print |
CD LABORATORIES PTY LTD part of the Chapple
Media Group
www.chapple.com.au Email:
info@chapple.com.au
9 FIR STREET, REDWOOD GARDENS, DINGLEY. MELBOURNE. VICTORIA TEL 03 9558 1137
51 DOVER DRIVE, BURLEIGH HEADS. GOLD COAST QUEENSLAND TEL 07 55 767 066